Suntek BWR Premium is a boiling water-resistant grade plywood, built for interiors that demand stronger moisture protection than standard MR grade. Constructed from hardwood species with a thick Gurjan face, it's bonded using high solid content resin for superior strength and long-term durability. Both side calibrated for uniform thickness, it resists termite and borer damage through preservative chemical treatment, making it a dependable choice for wardrobes, cabinets, and moisture-prone furniture applications.
| Size | 8 x 4, 8 x 3, 7 x 4, 7 x 3 |
|---|---|
| Thickness | 6mm, 8mm, 12mm, 16mm, 18mm, 19mm, 25mm |
Product Details
| TESTS | ISI REQUIREMENTS | OBSERVED VALUES |
|
|---|---|---|---|
| 1) | Grade | BWR, MR | MR |
| 2) | Moisture Content | 5-15% | 7% |
| 3) | Density | 0.65 to 0.70 gm/cm³ | 0.70 gm/cm³ |
| 4) | Resistance to Water (3 cycles of hr Boiling & 16 hr Drying at 65OC)- adhesion to plies |
Min pass | Excellent |
| 5) | Resistance to Micro Organism- Adhesion to plies |
Min Pass | Excellent |
| A | Modulus of Elasticity | ||
| - Along the Grain | Avg. Min 5000 N/mm² | 7500 N/mm² | |
| - Across the Grain | Avg. Min 2500 N/mm² | 4000 N/mm² | |
| B | Modulus of Rupture | ||
| - Along the Grain | Avg. Min 40 N/mm² | 60 N/mm² | |
| - Across the Grain | Avg. Min 20 N/mm² | 35 N/mm² | |
| 6) | Tensile Strength | ||
| - Along the Grain | Avg. Min 42.00 N/mm² | 52 N/mm² | |
| - Across the Grain | Avg. Min 25.00 N/mm² | 38 N/mm² | |
| - Sum of Tensile Strength | Avg. Min 84.50 N/mm² | 90 N/mm² |
Kitchen
Wardrobes
TV Unit
Reception Area
Wall Bracing
Shipping Crates
Outdoor Flooring
Roof Lining
Garden Furniture
Structural Home Building
Subfloors
Roof Bracing
Core Advantages
Related Products